+918037744570
Most Popular Products
Alloy Steel Pipes
Product Code : 42
Price And Quantity
- Minimum Order Quantity
- 1 Piece
- Price
- 1 INR/Piece
Product Description
TYPES:
Seamless, Welded, Extruded.
ENDS:
Plain End, Bevelled End , Threaded.
FORMS:
Round , Square, Rectangle.
RANGE:
1/4" OD to 12" OD
CHEMICAL COMPOSITION:
ASTM | Grade | C max | Mn max | P max | S max | Si max | Ni | Cr | Mo | Others |
A387 Class 1 Class 2 | 5 | 0.15 | 0.30-0.60 | 0.04 | 0.03 | 0.5 | - | 4.00-6.00 | 0.45-0.65 | - |
9 | 0.15 | 0.30-3.60 | 0.03 | 0.3 | 1 | - | 8.00-10.0 | 0.90-1.10 | - | |
11 | 0.04-0.17 | 0.40-0.65 | 0.04 | 0.04 | 0.50-0.80 | - | 1.00-1.50 | 0.45-0.65 | - | |
12 | 0.04-0.17 | 0.40-0.65 | 0.04 | 0.04 | 0.15-0.40 | - | 0.80-1.15 | 0.45-0.60 | - | |
22 | 0.05-0.17 | 0.30-0.60 | 0.04 | 0.035 | 0.5 | - | 2.00-2.50 | 0.90-1.10 | - |
FEATURES:
Dimensional accuracy, Corrosion resistance, High efficiency, Excellent finish, Durable.
TEST CERTIFICATE:
MILL TEST CERTIFICATE as per EN 10204/3.1
Trade Information
- Supply Ability
- 100000 Piece Per Day
- Delivery Time
- 1-7 Days
X
![]() |
RENAISSANCE FITTINGS & PIPING INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |